<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Whit&#039;s End</title>
	<atom:link href="http://guywhitcroft.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://guywhitcroft.com</link>
	<description>Musings on Business in General, the Technology Industry and its Channel.</description>
	<lastBuildDate>Tue, 28 Feb 2012 09:06:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Should the Euro Survive? by Guy</title>
		<link>http://guywhitcroft.com/2011/12/17/should-the-euro-survive/#comment-1015</link>
		<dc:creator><![CDATA[Guy]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 09:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://guywhitcroft.com/?p=857#comment-1015</guid>
		<description><![CDATA[I agree, Alex - can&#039;t see the various countries in Europe relinquishing control. Really don&#039;t see a long-term future for the Euro as a sovereign currency: think the only way for it to survive is as a trading currency, with the Eurozone countries reverting to national currencies...]]></description>
		<content:encoded><![CDATA[<p>I agree, Alex &#8211; can&#8217;t see the various countries in Europe relinquishing control. Really don&#8217;t see a long-term future for the Euro as a sovereign currency: think the only way for it to survive is as a trading currency, with the Eurozone countries reverting to national currencies&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should the Euro Survive? by Alex D Man!</title>
		<link>http://guywhitcroft.com/2011/12/17/should-the-euro-survive/#comment-1014</link>
		<dc:creator><![CDATA[Alex D Man!]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 08:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://guywhitcroft.com/?p=857#comment-1014</guid>
		<description><![CDATA[– for a central currency to work, it needs central control, and Europe doesn’t have this.- so many European countries have fought for independence to have one power reeling them in. Don&#039;t really think this will work. I feel that it will only cause chaos in the end.]]></description>
		<content:encoded><![CDATA[<p>– for a central currency to work, it needs central control, and Europe doesn’t have this.- so many European countries have fought for independence to have one power reeling them in. Don&#8217;t really think this will work. I feel that it will only cause chaos in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Customers – A Neglected Resource by Guy</title>
		<link>http://guywhitcroft.com/2010/01/28/small-customers-%e2%80%93-a-neglected-resource/#comment-1011</link>
		<dc:creator><![CDATA[Guy]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://guywhitcroft.com/?p=88#comment-1011</guid>
		<description><![CDATA[Thanks for your comments, Ian. This was written, of course, when companies were undergoing extreme focus on efficiency and rapid cost reduction - generally with a short-term focus.

In less extreme times, I agree that cost management needs to be balanced with the desire for increased sales and, particularly in good times, companies neglect the cost-management side of the equation. It needs to be an area of focus at all times.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Ian. This was written, of course, when companies were undergoing extreme focus on efficiency and rapid cost reduction &#8211; generally with a short-term focus.</p>
<p>In less extreme times, I agree that cost management needs to be balanced with the desire for increased sales and, particularly in good times, companies neglect the cost-management side of the equation. It needs to be an area of focus at all times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Customers – A Neglected Resource by Ian Brammer</title>
		<link>http://guywhitcroft.com/2010/01/28/small-customers-%e2%80%93-a-neglected-resource/#comment-1010</link>
		<dc:creator><![CDATA[Ian Brammer]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://guywhitcroft.com/?p=88#comment-1010</guid>
		<description><![CDATA[Whilst I would agree with article in general terms, a balance always needs to be achieved. In the drive for increased profits a tool, many companies overlook is their cost base.
Whilst companies control the costs of raw materials and other critical items, many ancillary areas get overlooked.  The majority of businesses in my experience do not review utilities or waste management costs, very companies review bank charges.
It is our view that hidden revenue is contained in every company&#039;s cost base. A saving of 4% of turnover is not uncommon if costs are reviewed correctly. This means that if company&#039;s net margin is 8%, they would need to increase sales by 1/2 million to achieve the same increase in profit.  

So to achieve balance companies should not only have a customer mix, they should balance cost management and reduction with the desire for increased sales.]]></description>
		<content:encoded><![CDATA[<p>Whilst I would agree with article in general terms, a balance always needs to be achieved. In the drive for increased profits a tool, many companies overlook is their cost base.<br />
Whilst companies control the costs of raw materials and other critical items, many ancillary areas get overlooked.  The majority of businesses in my experience do not review utilities or waste management costs, very companies review bank charges.<br />
It is our view that hidden revenue is contained in every company&#8217;s cost base. A saving of 4% of turnover is not uncommon if costs are reviewed correctly. This means that if company&#8217;s net margin is 8%, they would need to increase sales by 1/2 million to achieve the same increase in profit.  </p>
<p>So to achieve balance companies should not only have a customer mix, they should balance cost management and reduction with the desire for increased sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should the Euro Survive? by Guy</title>
		<link>http://guywhitcroft.com/2011/12/17/should-the-euro-survive/#comment-979</link>
		<dc:creator><![CDATA[Guy]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 09:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://guywhitcroft.com/?p=857#comment-979</guid>
		<description><![CDATA[Thanks for reading the post and your comments, Nick.

I believe such a transition could be managed fairly simply by retaining the Euro as legal tender in all countries, and allowing account holders to hold both Euro and local-currency accounts. Initially, most people - particularly those with potentially weaker currencies - would hold their money in Euros. However, they would start to earn in their local currency and we&#039;d see a transition. They could, of course, move their money from local currency to Euros whenever they wished (as one can do today if you have bank accounts in more than one currency), but this would settle down over time as people got used to their own currencies.

As for fall-out: that&#039;s pretty well inevitable in the Eurozone, whatever happens. I also think the US banking system is teetering and once the Euro problems are perceived to have been resolved, attention will turn to the Dollar and the inability of the US Government to address the deficit.]]></description>
		<content:encoded><![CDATA[<p>Thanks for reading the post and your comments, Nick.</p>
<p>I believe such a transition could be managed fairly simply by retaining the Euro as legal tender in all countries, and allowing account holders to hold both Euro and local-currency accounts. Initially, most people &#8211; particularly those with potentially weaker currencies &#8211; would hold their money in Euros. However, they would start to earn in their local currency and we&#8217;d see a transition. They could, of course, move their money from local currency to Euros whenever they wished (as one can do today if you have bank accounts in more than one currency), but this would settle down over time as people got used to their own currencies.</p>
<p>As for fall-out: that&#8217;s pretty well inevitable in the Eurozone, whatever happens. I also think the US banking system is teetering and once the Euro problems are perceived to have been resolved, attention will turn to the Dollar and the inability of the US Government to address the deficit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should the Euro Survive? by Nick Clarke</title>
		<link>http://guywhitcroft.com/2011/12/17/should-the-euro-survive/#comment-978</link>
		<dc:creator><![CDATA[Nick Clarke]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 22:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://guywhitcroft.com/?p=857#comment-978</guid>
		<description><![CDATA[&quot;The dissolution of the current Euro would be simple – start with each country having its currency at par with the Euro, and let them float from that point. Market forces would soon determine the real value of each currency.&quot;

The moment it was announced, in those countries likely to do less well, this would cause a catastrophic bank run as people seek to get their money out while it&#039;s still worth something. Fractional reserve banking can&#039;t deal with that, so the result will be a collapse and even bigger bank bailouts, and probably also a huge wipe-out of savings, investments and credit.

Simple?]]></description>
		<content:encoded><![CDATA[<p>&#8220;The dissolution of the current Euro would be simple – start with each country having its currency at par with the Euro, and let them float from that point. Market forces would soon determine the real value of each currency.&#8221;</p>
<p>The moment it was announced, in those countries likely to do less well, this would cause a catastrophic bank run as people seek to get their money out while it&#8217;s still worth something. Fractional reserve banking can&#8217;t deal with that, so the result will be a collapse and even bigger bank bailouts, and probably also a huge wipe-out of savings, investments and credit.</p>
<p>Simple?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should the Euro Survive? by Guy</title>
		<link>http://guywhitcroft.com/2011/12/17/should-the-euro-survive/#comment-977</link>
		<dc:creator><![CDATA[Guy]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 07:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://guywhitcroft.com/?p=857#comment-977</guid>
		<description><![CDATA[Thanks, George. It really is scary to see just how cavalier politicians are with our money! Your blog on the US is truly frightening, too...

When will people understand the no government has money, and that what they do is take money from one section and give it to others, having skimmed a huge percentage for themselves?]]></description>
		<content:encoded><![CDATA[<p>Thanks, George. It really is scary to see just how cavalier politicians are with our money! Your blog on the US is truly frightening, too&#8230;</p>
<p>When will people understand the no government has money, and that what they do is take money from one section and give it to others, having skimmed a huge percentage for themselves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should the Euro Survive? by Guy</title>
		<link>http://guywhitcroft.com/2011/12/17/should-the-euro-survive/#comment-976</link>
		<dc:creator><![CDATA[Guy]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 07:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://guywhitcroft.com/?p=857#comment-976</guid>
		<description><![CDATA[Thanks Catarina, and getting rid of the wasteful European Parliament (its internal financial controls are a joke!) would save Billions a year.]]></description>
		<content:encoded><![CDATA[<p>Thanks Catarina, and getting rid of the wasteful European Parliament (its internal financial controls are a joke!) would save Billions a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should the Euro Survive? by The Daily Climb &#171; georgesblogforum</title>
		<link>http://guywhitcroft.com/2011/12/17/should-the-euro-survive/#comment-975</link>
		<dc:creator><![CDATA[The Daily Climb &#171; georgesblogforum]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 03:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://guywhitcroft.com/?p=857#comment-975</guid>
		<description><![CDATA[[...] http://guywhitcroft.com/2011/12/17/should-the-euro-survive/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://guywhitcroft.com/2011/12/17/should-the-euro-survive/" rel="nofollow">http://guywhitcroft.com/2011/12/17/should-the-euro-survive/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should the Euro Survive? by georgesblog360</title>
		<link>http://guywhitcroft.com/2011/12/17/should-the-euro-survive/#comment-974</link>
		<dc:creator><![CDATA[georgesblog360]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 02:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://guywhitcroft.com/?p=857#comment-974</guid>
		<description><![CDATA[The Euro is a fine textbook example of how to work the Bait-And-Switch. When the Euro was first introduced, it was rumored to be 15% backed by gold. That was enough to get people on board with it. So much for rumors. It turns out that it&#039;s just another fiat currency. People play the debt game as hard as they can go, but in the end, it&#039;s still just borrowed debt.

http://georgesblogforum.wordpress.com/2011/11/02/the-daily-climb-2/]]></description>
		<content:encoded><![CDATA[<p>The Euro is a fine textbook example of how to work the Bait-And-Switch. When the Euro was first introduced, it was rumored to be 15% backed by gold. That was enough to get people on board with it. So much for rumors. It turns out that it&#8217;s just another fiat currency. People play the debt game as hard as they can go, but in the end, it&#8217;s still just borrowed debt.</p>
<p><a href="http://georgesblogforum.wordpress.com/2011/11/02/the-daily-climb-2/" rel="nofollow">http://georgesblogforum.wordpress.com/2011/11/02/the-daily-climb-2/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

